SERVICE CHARGES & PRIME RATE
SERVICE CHARGES
PRIME RATE
Ping An Digital Bank 's Current Hong Kong Dollar Prime Rate: 5.25%
| Effective Date | Ping An Digital Bank 's Current HKD Prime Rate |
|---|---|
| 2025-11-14 | 5.25% |
| 2025-10-03 | 5.375% |
| 2024-12-20 | 5.50% |
| 2024-11-13 | 5.625% |
| 2024-09-20 | 5.875% |
| 2023-09-25 | 6.125% |
The above information is for reference only. The HKD Prime Rate will be subject to the rate as quoted by the Bank from time to time.
Ping An Digital Bank 's US Dollar Prime Rate: 6.00%
| Effective Date | Ping An Digital Bank 's Current USD Prime Rate |
|---|---|
| 2025-12-19 | 6.00% |
| 2025-11-14 | 6.25% |
| 2025-10-03 | 6.50% |
| 2025-08-21 | 6.75% |
| 2025-01-24 | 4.30% |
| 2024-12-20 | 4.40% |
| 2024-11-29 | 4.60% |
The above information is for reference only. The USD Prime Rate will be subject to the rate as quoted by the Bank from time to time.